Share | |
AGE CHART FALL 2009 - SPRING 2010

Stafford Area Soccer Association Age Chart   ----  Fall 2009 & Spring 2010 Seasons
                           
  Recreation Division   Classic Division   Travel Division  
  U6 = U6           Teams available
in all age groups
beginning at U9
 
  U8 = U8       U8 = U8      
  U10 = U9 U10     U10 = U9 U10    
  U12 = U11 U12     U12 = U11 U12    
  U14 = U13 U14     U14 = U13 U14    
  U16 = U15 U16                    
  U19 = U17 U18 U19                  
                           
    MONTH      OF      BIRTH
    Jan Feb March April May  June July Aug Sept  Oct. Nov. Dec
Y
E
A
R

O
F

B
I
R
T
H
1990 Not Eligible for Play U19 U19 U19 U19 U19
1991 U19 U19 U19 U19 U19 U19 U19 U18 U18 U18 U18 U18
1992 U18 U18 U18 U18 U18 U18 U18 U17 U17 U17 U17 U17
1993 U17 U17 U17 U17 U17 U17 U17 U16 U16 U16 U16 U16
1994 U16 U16 U16 U16 U16 U16 U16 U15 U15 U15 U15 U15
1995 U15 U15 U15 U15 U15 U15 U15 U14 U14 U14 U14 U14
1996 U14 U14 U14 U14 U14 U14 U14 U13 U13 U13 U13 U13
1997 U13 U13 U13 U13 U13 U13 U13 U12 U12 U12 U12 U12
1998 U12 U12 U12 U12 U12 U12 U12 U11 U11 U11 U11 U11
1999 U11 U11 U11 U11 U11 U11 U11 U10 U10 U10 U10 U10
2000 U10 U10 U10 U10 U10 U10 U10 U9 U9 U9 U9 U9
2001 U9 U9 U9 U9 U9 U9 U9 U8 U8 U8 U8 U8
2002 U8 U8 U8 U8 U8 U8 U8 U8 U8 U8 U8 U8
2003 U8 U8 U8 U8 U8 U8 U8 U6 U6 U6 U6 U6
2004 U6 U6 U6 U6 U6 U6 U6 U5 U5 U5 U5 U5
2005 U5 U5 U5 U5 U5 U5 U5 Not Eligible for Play
                           
    Age Group Date of Birth between       Age Group Date of Birth between  
                       
    U5 8/1/04 - 7/31/05       U13 8/1/96 - 7/31/97  
    U6 8/1/03 - 7/31/04       U14 8/1/95 - 7/31/96  
    U8 8/1/01 - 7/31/03       U15 8/1/94 - 7/31/95  
    U9 8/1/00 - 7/31/01       U16 8/1/93 - 7/31/94  
    U10 8/1/99 - 7/31/00       U17 8/1/92 - 7/31/93  
    U11 8/1/98 - 7/31/99       U18 8/1/91 - 7/31/92  
    U12 8/1/97 - 7/31/98       U19 8/1/90 - 7/31/91  



© Copyright 2010 Demosphere International, Inc. All rights reserved.