HOME |  RECREATION  |  CLASSIC  |  TRAVEL  | 


Fall 2008-Spring 2009 Age Chart
  Jan Feb March April May  June July Aug Sept  Oct. Nov. Dec
1989 No Play No Play No Play No Play No Play No Play No Play U19 U19 U19 U19 U19
1990 U19 U19 U19 U19 U19 U19 U19 U18 U18 U18 U18 U18
1991 U18 U18 U18 U18 U18 U18 U18 U17 U17 U17 U17 U17
1992 U17 U17 U17 U17 U17 U17 U17 U16 U16 U16 U16 U16
1993 U16 U16 U16 U16 U16 U16 U16 U15 U15 U15 U15 U15
1994 U15 U15 U15 U15 U15 U15 U15 U14 U14 U14 U14 U14
1995 U14 U14 U14 U14 U14 U14 U14 U13 U13 U13 U13 U13
1996 U13 U13 U13 U13 U13 U13 U13 U12 U12 U12 U12 U12
1997 U12 U12 U12 U12 U12 U12 U12 U11 U11 U11 U11 U11
1998 U11 U11 U11 U11 U11 U11 U11 U10 U10 U10 U10 U10
1999 U10 U10 U10 U10 U10 U10 U10 U9 U9 U9 U9 U9
2000 U9 U9 U9 U9 U9 U9 U9 U8 U8 U8 U8 U8


Search Stafford Soccer Search Web

  © Copyright 2008 Stafford Area Soccer Association. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.